Electronic Bureau of Internal Revenue Forms (eBIRForms) is a system designed to simplify and facilitate the preparation and filing of tax returns. eBIRForms is an online platform developed by the Bureau of Internal Revenue (BIR) of the Philippines to make the tax filing process more efficient and convenient for taxpayers. The offline and PDF version of eBIRForms is available for download here.
The main purpose of the Electronic Bureau of Internal Revenue Forms (eBIRForms) is to give taxpayers a more convenient and easier way to prepare and file their tax returns. The BIR’s ability to record and store tax return data will be improved by taxpayers using eBIRForms, which will increase filing accuracy and efficiency. The eBIRForms Software Package, which can be downloaded and used offline, allows Accredited Tax Agents (ATAs) and taxpayers can download and complete tax returns offline and submit them to the BIR via the Online eBIRForms System.
Coverage of Electronic Bureau of Internal Revenue Forms (eBIRForms)
The eBIRForms is a package application covering thirty-six (36) BIR Forms comprised of Income Tax Returns; Excise Tax Forms; VAT Forms; Withholding Tax Forms; Documentary Stamp Tax Forms; Percentage Tax Forms; ONETT Forms and Payment Form, the list of which is shown below.
Form No. | Latest Revision Date | Form Name | |
| 1 | 0605 | July 1999 (ENCS) | Payment Form |
| 2 | 1600 | September 2005 (ENCS) | Monthly Remittance Return of Value-Added Tax and Other Percentage Taxes Withheld |
| 3 | 1600WP | January 2010 (ENCS) | Remittance Return of Value-Added Tax and Other Percentage Taxes Withheld by Race Track Operators |
| 4 | 1601-C | July 2008 (ENCS) | Monthly Remittance Return of Income Taxes Withheld on Compensation |
| 5 | 1601-E | August 2008 (ENCS) | Monthly Remittance Return of Creditable Income Taxes Withheld (Expanded) |
| 6 | 1601-F | September 2005 (ENCS) | Monthly Remittance Return of Final Income Taxes Withheld |
| 7 | 1602 | August 2001 (ENCS) | Monthly Remittance Return of Final Income Taxes Withheld on Interest Paid on Deposits and Yield on Deposits Substitutes/Trusts/Etc. |
| 8 | 1603 | November 2004 (ENCS) | Quarterly Remittance Return of Final Income Taxes Withheld on Fringe Benefits Paid to Employees Other than Rank and File |
| 9 | 1604-CF | July 2008 (ENCS) | Annual Information Return of Income Taxes Withheld on Compensation and Final Withholding Taxes |
| 10 | 1604-E | July 1999 (ENCS) | Annual Information Return of Creditable Income Taxes Withheld (Expanded)/Income Payments Exempt from Withholding Tax |
| 11 | 1606 | July 1999 (ENCS) | Withholding Tax Remittance Return For Onerous Transfer of Real Property Other than Capital Asset (Including Taxable and Exempt) |
| 12 | 1700 For Job Aid click here. | June 2013 (ENCS) | Annual Income Tax Return For Individuals Earning Purely Compensation Income (Including Non-Business/Non-Profession Income) |
| 13 | 1701 For Job Aid click here. | June 2013 (ENCS) | Annual Income Tax Return For Self-Employed Individuals, Estates and Trusts |
| 14 | 1701Q | July 2008 (ENCS) | Quarterly Income Tax Return For Self-Employed Individuals, Estates and Trusts (Including those w/ both Business and Compensation Income) |
| 15 | 1702-EX For Job Aid click here. | June 2013 (ENCS) | Annual Income Tax Return For Use ONLY by Corporation, Partnership and Other Non-Individual Taxpayer EXEMPT Under the Tax Code, as Amended, [Sec. 30 and those exempted in Sec. 27(C)] and Other Special Laws, with NO Other Taxable Income |
| 16 | 1702-MX For Job Aid click here. | June 2013 (ENCS) | Annual Income Tax Return For Corporation, Partnership and Other Non-Individual with MIXED Income Subject to Multiple Income Tax Rates or with Income Subject to SPECIAL/PREFERENTIAL RATE |
| 17 | 1702-RT For Job Aid click here. | June 2013 (ENCS) | Annual Income Tax Return For Corporation, Partnership and Other Non-Individual Taxpayer Subject Only to REGULAR Income Tax Rate |
| 18 | 1702Q | July 2008 (ENCS) | Quarterly Income Tax Return For Corporations, Partnerships and Other Non-Individual Taxpayers |
| 19 | 1704 | May 2001 | Improperly Accumulated Earnings Tax Return |
| 20 | 1706 | July 1999 (ENCS) | Capital Gains Tax Return For Onerous Transfer of Real Property Classified as Capital Asset (both Taxable and Exempt) |
| 21 | 1707 | July 1999 (ENCS) | Capital Gains Tax Return for Onerous Transfer of Shares of Stock Not Traded Through the Local Stock Exchange |
| 22 | 1800 | July 1999 (ENCS) | Donor’s Tax Return |
| 23 | 1801 | July 2003 (ENCS) | Estate Tax Return |
| 24 | 2000 | June 2006 (ENCS) | Documentary Stamp Tax Declaration/ Return |
| 25 | 2000-OT | June 2006 (ENCS) | Documentary Stamp Tax Declaration/ Return (One-Time Transactions) |
| 26 | 2200A For Job Aid click here. | April 2014 (ENCS) | Excise Tax Return for Alcohol Products |
| 27 | 2200AN | August 2003 (ENCS) | Excise Tax Return for Automobiles & Non-Essential Goods |
| 28 | 2200M | September 2005 (ENCS) | Excise Tax Return for Mineral Products |
| 29 | 2200P | September 2005 (ENCS) | Excise Tax Return for Petroleum Products |
| 30 | 2200T For Job Aid click here. | April 2014 (ENCS) | Excise Tax Return for Tobacco Products |
| 31 | 2550M | February 2007 (ENCS) | Monthly Value-Added Tax Declaration |
| 32 | 2550Q | February 2007 (ENCS) | Quarterly Value-Added Tax Return |
| 33 | 2551M | September 2005 (ENCS) | Monthly Percentage Tax Return |
| 34 | 2551Q | February 2002 (ENCS) | Quarterly Percentage Tax Return |
| 35 | 2552 | July 1999 (ENCS) | Percentage Tax Return For Transactions Involving Shares of Stock Listed and Traded Through the Local Stock Exchange or Through Initial and/or Secondary Public Offering |
| 36 | 2553 | July 1999 (ENCS) | Return of Percentage Tax Payable Under Special Laws |
Download Electronic Bureau of Internal Revenue Forms (eBIRForms)
Here is the offline and PDF version of Electronic Bureau of Internal Revenue Forms (eBIRForms), available to download and use to facilitate electronic tax filing.
| Electronic Bureau of Internal Revenue Forms (eBIRForms) |
|---|
| Download |
See Also: Download COMELEC SOCE Form for BSKE 2023 Election



