The 4th Quarter Periodical Tests for Grade 7 (Matatag Curriculum) will be held on March 19–20, 2026. These tests cover the key lessons taught throughout the quarter. Thus, expect questions that check reading comprehension, critical thinking, and the application of concepts. Topics will come from the Matatag Curriculum’s core learning areas, so students need to review their modules and class activities.
Most schools implement the periodical tests over two days. Typically, teachers schedule English, Filipino, Math, and Science on the first day. Meanwhile, Araling Panlipunan, MAPEH, and Edukasyon sa Pagpapakatao often follow on the second day. Furthermore, each subject test aims to measure how well students understand what they have learned. In addition, the test format may include multiple-choice, short-answer, and practical tasks.
This test counts for 20% of the final grade in each subject. Consequently, a good score can boost the overall grade and reflect strong learning progress. Therefore, students who prepare early and study steadily are more confident and ready on test days. Ultimately, your success on these tests shows hard work and helps you finish the school year strong.
See Also: Pre-Test for All Levels (Diagnostic Assessment) with Answer Key

Table of Specification (TOS)
This Table of Specifications (TOS) highlights the essential competencies for Grade 7 learners in the 4th quarter. It is based on the Matatag Curriculum and focuses on skills that learners should develop in each learning area. Teachers can use this TOS to guide test preparation, while learners can use it to focus on key knowledge and skills needed for success.
| Learning Area | Competencies |
|---|---|
| English | – Understand informational and transactional texts using multiliteracies – Identify the purpose, audience, and main ideas in texts – Analyze texts to extract key information – Create clear oral, written, or multimodal outputs for different audiences – Present ideas effectively using appropriate language and format |
| Mathematics | – Understand algebraic expressions and simple equations – Solve real-life problems using algebra – Interpret basic data representations like tables and graphs – Analyze and apply data to make decisions – Use logical reasoning to solve mathematical problems |
| Science | – Understand Earth processes, weather patterns, and basic space science concepts – Explain natural phenomena using scientific concepts – Provide evidence-based explanations for observations – Conduct simple investigations to support understanding – Relate scientific knowledge to everyday life |
| Araling Panlipunan | – Understand regional cooperation and key civic and historical processes – Analyze current and historical events to demonstrate civic awareness – Discuss issues affecting local and global communities – Apply knowledge of history and civic responsibility in real-life situations – Show understanding of rights, duties, and participation in society |
| Filipino | – Understand literary and informational texts within cultural contexts – Interpret and analyze Filipino texts critically – Express ideas clearly in Filipino through coherent speaking and writing – Create short stories, reports, or essays based on texts – Engage in discussions using appropriate Filipino language |
| MAPEH | – Understand cultural arts, physical fitness, and health concepts – Perform artistic and physical activities with correct techniques – Demonstrate understanding of healthy and active lifestyles – Participate in group activities and practice teamwork – Create simple arts or health projects demonstrating learned skills |
3rd Quarter Periodical Tests for Grade 7 with TOS and Answer Key
You can download these 3rd Quarter Periodical Tests with TOS and Answer Key for GRADE 7 for free. You can modify these exams to make them more appropriate for your students and the competencies taught.
| Subject Area | Download Link |
|---|---|
| 4th Periodical Test for Grade 6 English | Download |
| 4th Periodical Test for Grade 6 Filipino | Download |
| 4th Periodical Test for Grade 6 Mathematics | Download |
| 4th Periodical Test for Grade 6 Science | Download |
| 4th Periodical Test for Grade 6 Araling Panlipunan | Download |
| 4th Periodical Test for Grade 6 GMRC | Download |
| 4th Periodical Test for Grade 6 MAPEH | Download |
| 4th Periodical Test for Grade 6 TLE | Download |
Related Teaching Resources
To fully support you, we’ve included links to additional teaching resources below. We’d love to hear from you—feel free to message us at ict@alapan1es.com.
- ARAL Summer Remediation Program 2026
- Daily Lesson Log (DLL)
- Lesson Exemplars (LE)
- Modules and LEAP
- Learning Activity Sheets (LAS)
- Lesson PowerPoint (PPT)

